> ## Documentation Index
> Fetch the complete documentation index at: https://finance.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Supplemental API

> Options, stocks, analytics, company data, stock alternative, and more. Supplemental endpoints for research, market data, and fundamentals.

The **Supplemental API** extends the Aries platform with extra data and analytics: options chains, stock aggregates, company profiles, stock alternative data (transcripts, ESG, lobbying, etc.), calendars, and fundamentals. Use these endpoints for research, screening, and enriched market data alongside the [Core API](/api-reference).

<Note>
  **Core vs. Supplemental — which do you need?** The Core API powers essential trading functionality such as retrieving balances and positions, placing orders, and streaming market data. The Supplemental API provides additional market intelligence, including company financials, earnings calendars, news, sentiment, technical patterns, and alternative datasets. Many production trading applications use both APIs together to deliver a more comprehensive trading experience.
</Note>

**Base URL:** `https://api.aries.com`

***

## Find what you need

| Section                                                                     | Description                                                                                                                                               |
| --------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [**Analytics**](/api-reference/analytics/equity-top-gainers)                | Top gainers/losers, sector data, screeners, ratings, and market breadth.                                                                                  |
| [**Options**](/api-reference/supplemental/options-expiry-dates)             | Expiry dates, contract symbols, chain and contract snapshots, quotes, trades, and unusual activity.                                                       |
| [**Stocks**](/api-reference/supplemental/stocks-aggs)                       | Aggregates, open/close, snapshots, quotes, and last trade for equities.                                                                                   |
| [**Stock Alternative**](/api-reference/supplemental/stock-transcripts-list) | Transcripts, earnings-call live, presentation, social sentiment, ESG, supply chain, lobbying, USA spending, congressional trading, bank branch, and more. |
| [**Economy**](/api-reference/supplemental/get-inflation-latest)             | Inflation, treasury yields, and inflation expectations.                                                                                                   |
| [**Calendar**](/api-reference/calendars/economics)                          | Economics, earnings, conference calls, and M\&A.                                                                                                          |
| [**Market**](/api-reference/supplemental/market-status)                     | Market status and holiday calendar.                                                                                                                       |
| [**Company**](/api-reference/supplemental/company-profile)                  | Company profile, executives, peers, and metrics.                                                                                                          |
| [**Ownership**](/api-reference/supplemental/ownership)                      | Ownership, fund ownership, insider transactions, institutional portfolio.                                                                                 |
| [**Financials**](/api-reference/supplemental/financials-reported)           | Reported financials, statements, revenue breakdown, short interest, ratios.                                                                               |
| [**Filings**](/api-reference/supplemental/sec-filings)                      | SEC filings and similarity index.                                                                                                                         |
| [**Corporate Actions**](/api-reference/supplemental/ipo-calendar)           | IPO calendar, dividends, spinoffs, tender offers, stock split.                                                                                            |
| [**Indices**](/api-reference/supplemental/indices-groups)                   | Index groups, list, by-group, search, realtime values, bars, chart bars.                                                                                  |
| [**Logos**](/api-reference/supplemental/logos-search)                       | Logo search and sync.                                                                                                                                     |
| [**Stock Estimates**](/api-reference/supplemental/stock-price-target)       | Price target, upgrades/downgrades, revenue/EPS/EBITDA/EBIT estimates, earnings.                                                                           |
| [**News**](/api-reference/supplemental/get-news)                            | News, sentiment, and articles by ID.                                                                                                                      |
| [**ETF**](/api-reference/supplemental/etf-profile)                          | ETF profile, holdings, sector, and country.                                                                                                               |
| [**Technical Analysis**](/api-reference/supplemental/scan-pattern)          | Patterns, support/resistance, and technical indicators.                                                                                                   |
| [**Signals**](/api-reference/supplemental/get-bullbear-cases-single-symbol) | Bull/bear cases and signals.                                                                                                                              |

***

## Quick links

<CardGroup cols={2}>
  <Card title="Options" icon="sliders" href="/api-reference/supplemental/options-expiry-dates">
    Options expiry, contracts, snapshots, quotes, and activity.
  </Card>

  <Card title="Stocks" icon="chart-bar" href="/api-reference/supplemental/stocks-aggs">
    Stock aggregates, snapshots, and quotes.
  </Card>

  <Card title="Stock Alternative" icon="file-audio" href="/api-reference/supplemental/stock-transcripts-list">
    Transcripts, earnings-call live, presentation, ESG, social sentiment, supply chain, lobbying, USA spending, congressional trading, bank branch, and more.
  </Card>

  <Card title="Analytics" icon="calculator" href="/api-reference/analytics/equity-top-gainers">
    Equity and options analytics, screeners, ratings.
  </Card>

  <Card title="Company & fundamentals" icon="building" href="/api-reference/supplemental/company-profile">
    Company profile, financials, ownership, filings.
  </Card>

  <Card title="Calendar" icon="calendar" href="/api-reference/calendars/economics">
    Economics, earnings, conference calls, M\&A.
  </Card>

  <Card title="Core API" icon="bolt" href="/api-reference">
    Users, accounts, orders, market data, watchlist, chart.
  </Card>

  <Card title="Streaming" icon="satellite-dish" href="/websockets/overview">
    WebSockets for real-time market and account data.
  </Card>
</CardGroup>

***

## Support

* **Email:** [dev@aries.com](mailto:dev@aries.com)
* **API status:** [status.aries.com](https://status.aries.com)
